General information
- Name
- Ioana-maria
- Surname
- Botoaca
- Nationality
- Romania
- Member Id number (MIN)
- 10118368
- Current age group
- Youth
- Represented
- Romania
- Licenses
-
Division: General
Status: Inactive
Expires on: 03/11/2023
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 55. | 21 | 15 October 2023 | International Open | Standard | Adult | Rotterdam, Netherlands |
| 10. | 15 October 2023 | European Championship | Standard | Youth | Rotterdam, Netherlands | |
| 1. | 420 | 1 October 2023 | Open | Standard | Youth | Piatra Neamt , Romania |
| Excused | 1 October 2023 | International Open | Standard | Adult | Piatra Neamt , Romania | |
| 12. | 23 September 2023 | World Championship | Standard | Youth | Szombathely, Hungary | |
| 1. | 330 | 16 September 2023 | Open | Standard | Youth | La Louviere, Belgium |
| 53. | 9 August 2023 | Open | Standard | Rising Stars | Stuttgart, Germany | |
| 15. | 224 | 8 August 2023 | Open | Standard | Youth | Stuttgart, Germany |
| 10. | 63 | 15 April 2023 | Open | Standard | Adult | Wroclaw, Poland |
| 1. | 345 | 15 April 2023 | Open | Standard | Youth | Wroclaw, Poland |
| 8. | 81 | 18 February 2023 | Open | Standard | Adult | Paestum, Italy |
| 2. | 297 | 18 February 2023 | Open | Standard | Youth | Paestum, Italy |
| 3. | 312 | 12 February 2023 | Open | Standard | Youth | Antwerpen, Belgium |
| 31. | 108 | 12 February 2023 | World Open (new series) | Standard | Adult | Antwerpen, Belgium |
| Excused | 19 November 2022 | Open | Standard | Adult | Salaspils, Latvia | |
| 14. | 117 | 19 November 2022 | Open | Standard | Youth | Salaspils, Latvia |
| 2. | 100 | 12 November 2022 | Open | Standard | Under 21 | Dresden, Germany |
| 8. | 150 | 12 November 2022 | International Open | Standard | Adult | Dresden, Germany |
| 5. | 250 | 25 September 2022 | Open | Standard | Youth | Prague, Czechia |
| 22. | 105 | 25 September 2022 | World Open (new series) | Standard | Adult | Prague, Czechia |
| 35. | 66 | 4 June 2022 | World Open (new series) | Standard | Adult | Bucharest, Romania |
| 11. | 144 | 28 November 2021 | Open | Standard | Youth | Timisoara, Romania |
| 38. | 78 | 28 November 2021 | World Open (new series) | Standard | Adult | Timisoara, Romania |
| 14. | 144 | 7 November 2021 | Open | Standard | Youth | Sibiu, Romania |
| 19. | 140 | 7 November 2021 | World Open (new series) | Standard | Adult | Sibiu, Romania |
| 21. | 81 | 20 October 2019 | Open | Standard | Youth | Almere, Netherlands |
| 56. | 37 | 20 October 2019 | World Open | Standard | Adult | Almere, Netherlands |
| 33. | 19 October 2019 | Open | Standard | Rising Stars | Almere, Netherlands | |
| 58. | 37 | 19 October 2019 | World Open | Latin | Adult | Almere, Netherlands |
| 14. | 108 | 6 October 2019 | Open | Standard | Youth | Bucharest, Romania |
| 29. | 40 | 6 October 2019 | International Open | Standard | Adult | Bucharest, Romania |
| 15. | 68 | 1 June 2019 | International Open | Standard | Adult | Burgas, Bulgaria |
| 44. | 21 | 31 May 2019 | International Open | Latin | Adult | Burgas, Bulgaria |
| 23. | 22 | 26 May 2019 | Open | Standard | Adult | Bacau, Romania |
| 12. | 138 | 26 May 2019 | Open | Standard | Youth | Bacau, Romania |
| 34. | 19 | 25 May 2019 | Open | Latin | Adult | Bacau, Romania |
| 28. | 63 | 25 May 2019 | Open | Latin | Youth | Bacau, Romania |
| 15. | 100 | 5 May 2019 | Open | Standard | Youth | Bucharest, Romania |
| 26. | 38 | 5 May 2019 | International Open | Standard | Adult | Bucharest, Romania |
| 23. | 73 | 4 May 2019 | Open | Latin | Youth | Bucharest, Romania |
| 29. | 38 | 4 May 2019 | International Open | Latin | Adult | Bucharest, Romania |
| 20. | 31 | 21 April 2019 | Open | Standard | Adult | Bucharest, Romania |
| 11. | 138 | 21 April 2019 | Open | Standard | Youth | Bucharest, Romania |
| 24. | 20 | 20 April 2019 | Open | Latin | Adult | Bucharest, Romania |
| 13. | 115 | 20 April 2019 | Open | Latin | Youth | Bucharest, Romania |
| 37. | 74 | 17 March 2019 | Open | Latin | Youth | Bucharest, Romania |
| 68. | 46 | 17 March 2019 | GrandSlam | Latin | Adult | Bucharest, Romania |
| 24. | 20 | 16 March 2019 | Open | Standard | Under 21 | Bucharest, Romania |
| 61. | 46 | 16 March 2019 | GrandSlam | Standard | Adult | Bucharest, Romania |
| 20. | 80 | 9 February 2019 | Open | Latin | Youth | Brescia, Italy |
| 11. | 162 | 9 February 2019 | Open | Standard | Youth | Brescia, Italy |
| 39. | 24 | 9 February 2019 | International Open | Standard | Adult | Brescia, Italy |
| 36. | 32 | 9 February 2019 | International Open | Latin | Adult | Brescia, Italy |
| Excused | 19 January 2019 | Open | Standard | Rising Stars | Montecatini Terme, Italy | |
| 12. | 127 | 19 January 2019 | Open | Standard | Youth | Montecatini Terme, Italy |
| 53. | 34 | 19 January 2019 | World Open | Standard | Adult | Montecatini Terme, Italy |
| 20. | 18 January 2019 | Open | Latin | Rising Stars | Montecatini Terme, Italy | |
| 10. | 130 | 18 January 2019 | Open | Latin | Youth | Montecatini Terme, Italy |
| 27. | 30 | 18 January 2019 | International Open | Latin | Adult | Montecatini Terme, Italy |
| 9. | 168 | 15 December 2018 | Open | Standard | Youth | Varna, Bulgaria |
| 12. | 116 | 8 December 2018 | Open | Standard | Youth | Bucharest, Romania |
| 8. | 11 February 2018 | Open | Latin | Junior II | Berchem, Belgium | |
| 13. | 100 | 11 February 2018 | Open | Standard | Youth | Berchem, Belgium |
| 7. | 10 February 2018 | Open | Standard | Junior II | Berchem, Belgium | |
| 14. | 90 | 10 February 2018 | Open | Latin | Youth | Berchem, Belgium |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Grindei Cristian-Alessio | Romania | Romania | Retired | 08/09/2022 | 04/11/2023 |
| info | Popescu Andrei-alexandru | Romania | Romania | Retired | 08/12/2017 | 08/09/2022 |